Description
| Particular | GH04 – Golden Heritage Estate, Cluster F |
| Type of Property | Completed Single Bungalow |
| Title Available | C of O. |
| Size of Land | 648 Sq Meter. One plot |
| Sale Type | Single Plot |
| General Topography | Flat. Paved Compound |
| Any Structure on it? | Bare |
| Address of Property | Cluster C, Golden Heritage Estate, Omu-Isoko, Arigbanwanwo, Mowe. |
| Location Overview | Golden Heritage Estate is a premium location in Mowe Axis. It is shaping to be a mega estate that will hold close to a thousand plots. |
| Additional Detail | Recently completed. Yet to lived. It is in Cluster A area of the estate. It is the most developed section of the estate. All the streets in the cluster are interlocked, making access prime. Also, it is a few meters from the estate gate, increasing ease of access. |
| Upload or Links | Picture and Video |
| Price | N36,000,000 |
| Ashbrixx Note: | Golden Heritage Estate is already a prime pull for serene and top worthy residence. Time will geometrically increase the value of properties in the estate |
| Ashbrixx Current Valuation | 40,000,000 |
| Ashbrixx Three-Year Forecast Valuation | 55,000,000 |











Reviews
There are no reviews yet.