Description
| Particular | MR01 – Before Yotomi |
| Type of Land | Residence, Commercial, Industrial (Free Choice) |
| Title Available | Family Receipt & Agreement |
| Size of Land | 7acres or 18,900sq meter |
| Sale Type | By Plot |
| General Topography | Flat land. Loamy farm soil. |
| Any Structure on it? | No |
| Address of Property | Prince & Princess bus stop. Before Yotomi along Mowe-Ofada-Owode Road. |
| Location Overview | Property is approximately 100meters from Owode Road. A busy and upwardly developing area. |
| Additional Detail | Demand for properties along this axis is growing very fast due to the construction of Ilaro-Sagamu expressway by Dangote. Also, dualization of Owode road has since been commissioned. Awaiting commencement. This makes this area a forecast honey pot. Also, property is fenced thereby adding to the value. |
| Upload or Links | Picture and Video |
| Price | N7,000,000 Per Plot |
| Ashbrixx Note: | Mowe and Ofada will be saturated in the next two years. This will be the middle-class destination by 2028 onward. This is apt for investment, family residence and warehousing properties to hold goods to serve the emerging towns. |
| Ashbrixx Current Valuation | 8,000,000 |
| Ashbrixx Three-Year Forecast Valuation | 14,000,000.00 |








Reviews
There are no reviews yet.